Certified Data Analysts
Unlock your potential in data analytics. Build job-ready skills for a data analyst career. Gain job-ready skills for an entry-level data analyst role with this Data Analyst course.
SQL
Big Data
Data Science
The “Data Analyst Certification” is meant for entry-level to intermediate-level data analysts who have been in the industry for a while.
Course Outcome
Unlike typical certification programs, there are no prerequisite programs.
Skills you’ll gain will include: Data cleaning, problem solving, critical thinking, data ethics, and data visualization
Platforms and tools you will learn include: Presentations, Spreadsheets, SQL, Tableau and Python Programming. Just learn, , pass, and earn the certification!
| Exam Codes | CompTIA A+ 220-1001 (Core 1) and 220-1002 (Core 2) Candidates must complete both 1001 and 1002 to earn certification. Exams cannot be combined across the series. | CompTIA A+ 220-1101 (Core 1) and 220-1102 (Core 2) Candidates must complete both 1101 and 1102 to earn certification. Exams cannot be combined across the series. |
| Launch Date | January 15, 2019 | April 2022 |
| Exam Description | CompTIA A+ 220-1001 covers mobile devices, networking technology, hardware, virtualization and cloud computing and network troubleshooting. CompTIA A+ 220-1002 covers installing and configuring operating systems, expanded security, software troubleshooting and operational procedures. | CompTIA A+ 220-1101 covers mobile devices, networking technology, hardware, virtualization and cloud computing. CompTIA A+ 220-1102 covers operating systems, security, software and operational procedures. |
| Number of Questions | Maximum of 90 questions per exam | |
| Type of Questions | Multiple choice questions (single and multiple response), drag and drops and performance-based | |
| Length of Test | 90 Minutes per exam | |
| Passing Score | 220-1001: 675 (on a scale of 100-900) | 220-1101: 675 (on a scale of 900) 220-1102: 700 (on a scale of 900) |
| Recommended Experience | 9 to 12 months hands-on experience in the lab or field | |
| Languages | English at launch. German, Japanese, Portuguese, Thai and Spanish | English at launch. German, Japanese, Portuguese, Thai and Spanish |
| Retirement | October 20, 2022 | TBD - Usually three years after launch |
| Testing Provider | Pearson VUE |
|
| Price | $239 USD per exam (See all pricing) | |


Data Analytics
Robotics
IoT Programmer
Cyber Security
python for Data Science
Business Analytics
Full Stack Developer
IT Project Management